We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Soft Simulated Deep Arteries and Nerves of Head and Neck Silicone Anatomy Model |
Description | Shows the brain and cerebral arteries, common carotid artery, internal carotid artery, external carotid artery, superior thyroid artery, superficial temporal artery, subclavian artery, inferior thyroid artery, vertebral artery, facial artery and other arteries, trigeminal nerve, supraorbital nerve, infraorbital nerve, mental nerve, vagus nerve, cervical vertebrae and nerves (c3-c8), inferior alveolar nerve and nerves, and other related nerves, temporalis muscle, superior rectus muscle, lateral rectus muscle, inferior oblique muscle, lacrimal gland, thyroid gland, thyroid cartilage, suboccipital triangle structure and deep anatomical structure of neck muscles. |
Material | Silicone |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Size | 40x29x8cm, 1 part |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages