We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Soft Simulated 85cm Human Torso Model |
Description | The model shows the position of the internal organs of the human body and the anatomical shape and structure of the head, representing the three systems of respiration, digestion and urinary. The right half of the skull shows structures such as the skull, masseter muscle, and temporal muscle. There are eyeballs in the orbit. Take a sagittal section on the head and neck. The cranial cavity contains the right hemisphere of the brain. There are twelve pairs of cranial nerves on the ventral side of the brain. The nasal cavity, oral cavity, and larynx are shown. The parathyroid glands are shown behind the lateral lobe of the thyroid gland. The frontal section of the two lungs in the chest shows the structure of the lungs. The coronary anatomy of the heart indicates the structural similarities and differences of the left and right ventricles. The cardiovascular system includes the upper and lower vena cava, pulmonary arteriovenous, and aorta for the explanation of the application of large and small blood circulation. |
Material | Silicone |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Size | Natural |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages