We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Skull Base Structure Layers Model |
Description | The model shows the structures such as skin, superficial fascia, galea aponeurotica, pericranium, loose connective tissue under the galea aponeurotica, emissary vein (conducting blood vessel) barrier, dura mater, arachnoid granules, superior sagittal sinus, arachnoid membrane, pia mater, subaponeural space, and cerebral cortex, etc. |
Material | Silicone |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Size | Enlarge |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages