We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Respiratory System Model |
Description | The respiratory system model shows the sagittal internal structure of the mouth, nasopharynx, trachea, right lung bronchi and bronchial trees at all levels, ribs and costophrenic recesses. The two lobes and upper lobe of the left lung can be opened to show the shape and relationship of the bronchi inside the lungs. This respiratory system model comprehensively displays the detailed relationship of the entire respiratory structure and duct. |
Material | Silicone |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Size | Magnify 4 times, 2 parts |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages