We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | High Simulation Anatomy Of Neck Model |
Size | Natural size, 6 parts |
Description | It mainly shows the front, middle and back of the neck and the relevant anatomical structures. Pectoralis major, sternum, clavicle, ribs, intercostal muscles, superior vena artery and vein, pulmonary aorta, subclavian artery and vein, common carotid artery and vein, facial artery and vein, vertebral artery, superior thyroid artery and vein, inferior thyroid artery and vein, brachial plexus, vagus nerve, phrenic nerve, occipital nerve and other nerves, sternocleidomastoid muscle, sternohyoid muscle, sternothyroid muscle, thyrohyoid muscle, cricothyroid muscle, digastric muscle, genioglossus muscle, anterior scalene muscle, middle scalene muscle, posterior scalene muscle, latissimus dorsi muscle, rectus capitis minor muscle, rectus capitis major muscle, superior oblique muscle, inferior oblique muscle, and other muscles. It also shows a series of anatomy such as trachea, thyroid cartilage, thyroid gland, tongue and sublingual anatomy, intraoral anatomy, cervical spine, esophagus, and horizontal section on the head. |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Warranty | 2 years |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages