We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Posterior View of Anatomical Lung Model |
Size | Natural size |
Description | This model mainly shows the anatomical structure relationship between the heart and respiratory system. The posterior view more fully shows the relationship between the bronchi and the hilum, lobes of the lungs. The left and right lungs are fully spread out to completely expose the anatomical structure inside each lobe of the lung, showing the thyroid cartilage, spoon-shaped cartilage, posterior view of the trachea, laryngeal hilum, vocal cords, posterior view of the heart, aortic arch, pulmonary artery and vein, inferior vena cava, left and right atria, posterior interventricular artery and vein, and hilar structure showing the structural direction of the pulmonary artery and vein and the left and right tracheas entering the lungs, the upper and lower lobes of the left lung, the upper, middle and lower lobes of the right lung, and the distribution and direction of the arteries and veins and bronchial trees inside each lobe of the lung. |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Warranty | 2 years |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages