We're here to help: Easy ways to get the answers you need.
Telephone: +86-371-86588163
SPECIFICATIONS
Description
Product Name | Superficial, Middle and Deep Anatomy of Head Simulation Model |
Size | Natural size |
Description | Shows brain and cerebral arteries, parotid glands, superficial temporal veins, superficial temporal arteries, temporal nerves, frontal veins, frontal nerves, parietal arteries, parietal veins, superior parietal nerves, posterior auricular arteries, posterior auricular veins, occipital arteries, occipital veins, greater occipital nerves, lesser occipital nerves, supraorbital nerves, angular arteries, angular veins, infraorbital arteries and nerves, facial arteries and veins, sublingual glands, eyeballs, optic nerves, orbital arteries and veins, lacrimal glands, deep subcutaneous fat and superficial fat, upper teeth, lower teeth and lower tooth roots, alveolar arteries and veins and nerves, internal jugular arteries and veins and nerves and lymph nodes, galea aponeurotica, temporalis muscle, occipital muscle, frontal belly, orbicularis oculi muscle, nasal muscle, nasal bone, zygomatic bone, zygomatic muscle head, risorius muscle, masseter muscle, buccal muscle, orbicularis oris muscle, mentalis muscle, mandible and maxilla, teeth, mandibular fossa, mandible, geniohyoid muscle, mylohyoid muscle, submandibular gland, thyroid cartilage, sternocleidomastoid muscle, etc. |
Application | Medical teaching exhibition and display science research science education |
MOQ | 1 |
Warranty | 2 years |
Transport | Express, by air, by sea, etc. |
Company Type | Manufacturer |
Packging &Shipping
Application
Advantages